The HostGator Dedicated Linux Servers Hosting Plans include a lot of features. This table focus on the difference only.
| HostGatorĀ Linux Dedicated Servers | |||||
|---|---|---|---|---|---|
| Packages | Basic (Best Deal) |
Standard | Elite | Pro (Most Powerful) |
|
| Processor | Intel Xeon 3040 (Dual Core) | Intel Xeon 3040 (Dual Core) | Intel Xeon 3210 (Quad Core) | Intel Xeon 3360 (Quad Core) | |
| Setup Fee | FREE | FREE | FREE | FREE | |
| Monthly Price | $174.00 | $219.00 | $279.00 | $374.00 | |
| Datacenter Location | Texas, U.S.A. | Texas, U.S.A. | Texas, U.S.A. | Texas, U.S.A. | |
| HostGatorĀ Linux Dedicated Servers Include | |||||
| DDR Memory | 1 GB RAM | 4 GB RAM | 4 GB RAM | 8 GB RAM | |
| Hard Drive | 250 GB | 2x 250 GB (dual) | 2x 500 GB (dual) | 2x 500 GB (dual) | |
| Bandwidth | 1,500 GB | 1,500 GB | 2,500 GB | 2,500 GB | |
| IP Addresses | 5 | 10 | 10 | 10 | |
